Top H1B Job Titles and Salary Range For MONTEFIORE MEDICAL CENTER , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
PHYSICIAN IN A POST GRADUATE TRAINING PROGRAM 560 52149 106905.9375
ATTENDING PHYSICIAN 110 110000.0234375 375000
CLINICAL LAB TECHNOLOGIST 67 50324.0390625 125063.7578125
INTERNAL MEDICINE HOSPITALIST 53 133500 275000
PHYSICIAN 39 72000 275000
DENTIST IN A POST GRADUATE TRAINING PROGRAM 32 55900 68000
CLINICAL LABORATORY TECHNOLOGIST 32 51048.3984375 100000.0703125
PHYSICIAN IN A POST GRADUATE TRAINING PROGAM 28 58200 72200
RESEARCH ASSOCIATE 23 50000 82399.9765625
PHYSICIAN IN A POSTGRADUATE TRAINING PROGRAM 21 68000 86569.4375
PODIATRIST IN A POST GRADUATE TRAINING PROGRAM 20 56207 74592.6015625
REGISTERED DIETITIAN 17 50550 87892
PHYSICIAN ASSISTANT 15 82606.1015625 161607.625
HOSPITALIST 15 133500 210000
ATTENDING SURGEON 14 325000 625000
ANESTHESIOLOGIST 13 315000 450000
RESEARCH FELLOW 12 58900 75000
PHYSICAL THERAPIST 9 73404.2421875 84382.6015625
PSYCHIATRIST 9 160000 271210
STAFF PHYSICAL THERAPIST 9 82582.8984375 96894.359375
MANAGEMENT ENGINEER 8 95000 103000.1015625
Attending physician- anesthesiology 8 250000 22672000
FINANCIAL ANALYST 7 65052 90000
FAMILY MEDICINE PHYSICIAN 7 180000 240000
PRIMARY CARE PHYSICIAN 7 145000 200000
PROJECT MANAGER 6 85000 105000.09375
MANAGER DATA ANALYTICS 6 115000 122003.578125
CARDIOLOGIST; FELLOW 6 68000 68000
PHYSICAL MEDICINE & REHABILITATION RESEARCH FELLOW 6 84212.796875 84242
SOFTWARE ENGINEER MANAGER 6 140000 144200.0625
CARDIOLOGY RESEARCH FELLOW 5 47507 72211.6015625
FLOW CYTOMETRY TECHNOLOGIST 5 88757.296875 109956.453125
PEDIATRICIAN 5 122000.0625 220000
Assistant Director Analytics 4 132700.046875 158388.828125
INTERNAL MEDICINE PHYSICIAN 4 180000 240000
ATTENDING CARDIOLOGIST 4 250000 350000
ORAL AND MAXILLOFACIAL SURGEON 4 280758 280758
MANAGER DATA ENGINEERING AND ANALYTICS 4 125000 128750.1171875
PHYSICIST II 4 127720.3203125 160000
SENIOR APPLICATION ANALYST 4 95000 101000
SENIOR SOFTWARE ENGINEER 4 130000 133900.0625
ATTENDING PHYSICIAN /OBGYN 4 120000 120000
CLINICAL DATA ANALYST 4 72100 96258.6328125
EDITOR IN CHIEF 4 65000 73095
Phys-Liver/Kidney/Pancreas Abdom Organ Transplant Fellowship 4 83000 83000
EMERGENCY MEDICINE PHYSICIAN 3 250000 265000
INTERNIST 3 150000 220000
Director Business & Clinical Affairs 3 182782 182782
Biostatistician ll 3 89964.2265625 119778.3984375
Assistant Director Informatics 3 136700.0625 153726.6875
CLINICAL RESEARCH ASSOCIATE 3 69000 69000
BIOSTATISTICIAN I 3 65650 65650
ASSOCIATE DIRECTOR BUS. & CLINICAL AFFAIRS PERIOPERATIVE 3 140000 140000
PHARMACIST 3 109840.640625 109840.640625
QUALITY DATA MANAGER 3 115000 115000
CYTOGENETICS TECHNOLOGIST 3 86141.8671875 86141.8671875
SPORTS MEDICINE ATTENDING PHYSICIAN/FELLOWSHIP DIRECTOR 3 227386 227386
ATTENDING PHYSICIAN/PEDIATRICIAN 3 122000 122000
SENIOR GENETIC COUNSELOR 3 87500 106832.5078125
DATA ANALYST (MASTER ANALYTICAL STATISTICIAN) 3 68000 72000
NEPHROLOGIST 3 170000 170000
DATA SCIENTIST - HEALTH ECONOMIST 3 80000 82399.921875
PALLIATIVE CARE PHYSICIAN 2 180000 180000
SOFTWARE ENGINEERING MANAGER 2 145000 149350
PSYCHOLOGIST 2 73525 73525
RESEARCH ASSISTANT 2 45931.59765625 45931.59765625
SLEEP MEDICINE PHYSICIAN 2 238651.609375 238651.609375
OCCUPATIONAL THERAPIST 2 65150.28125 65150.28125
IRB REGULATORY CONSULTANT 2 104798.796875 104798.796875
CLINICAL RESEARCH FELLOW 2 56500 56500
NOCTURNIST 2 180000 180000
PEDIATRIC ORTHOPEDIC SURGEON 2 350000 500000
ATTENDING CARDIOLOGIST/ASSISTANT PROFESSOR 2 135000 135000
Attending Physician -- Internal Medicine 2 180000 180000
Physician in an Anesthesiology Airway Fellow. Training Prog. 2 76830.3828125 76830.3828125
DATA ANALYST 2 67160.34375 89000
MENTOR & EDUCATOR-CARDIOTHORACIC SURGERY 2 203798 203798
NEUROSCIENCE RESEARCH ASSISTANT 2 59500 59500
SENIOR DATA ANALYST 2 72100.078125 76490.96875
RESIDENCY PROGRAM ADMINISTRATOR 2 55000.140625 55000.140625
CLINICAL RESEARCH SUPERVISOR 2 72000 72000
PHYSICIAN (PALLIATIVE CARE SERVICES) 2 175000 175000
PHYSICIAN IN A POST GRAD. TRAINING PROG. IN RADIATION ONCOL. 2 81100 81100
FELLOW/ACADEMIC GENERAL PEDIATRICS 2 65000 65000
ATTENDING EMERGENCY PHYSICIAN 2 242000 242000
INTERNAL MEDICINE NIGHT HOSPITALIST 2 180000 180000
DATA SCIENTIST 2 97850.03125 97850.03125
PER DIEM ATTENDING PHYSICIAN 2 292000 292000
ATTENDING PHYSICIAN DIVISION OF RHEUMATOLOGY 2 150000 150000
BIOSTATISTICIAN 2 63000 63000
ORTHOPEDIC SURGEON 2 425000 680000
DENTIST 2 120000 120000
ALLERGIST AND IMMUNOLOGIST 2 140000 140000
SOFTWARE DEVELOPER 2 67800 81426.5390625
PHYSICIST III 2 196000 235912.640625
INFORMATICS DEVELOPER 2 108000 108150.1171875
CLINICAL INSTRUCTOR 2 72000 72000
HEALTH EDUCATOR 2 55000.140625 55000.140625
POST DOCTORATE FELLOWSHIP IN TEACHING AND CLINICAL ETHICS 2 80000 80000
PEDIATRIC CRITICAL CARE HOSPITALIST 2 122000 122000